top of page
Brand | Model | Year | Application | Stroke | Remark | iCon |
---|---|---|---|---|---|---|
Yamaha | Banshee Std | 87 - 06 | ATV/UTV | 54 or 58 | 54, 58, 59, 61 & 64 mm stroke length | |
Polaris | RZR 800 | ATV/UTV | Crankshaft and web sets | |||
Polaris | Sportsman 570 | <=2017, 2018 | ATV/UTV | Complete crankshaft | ||
Yamaha | YFZ450 | 2004 - 2013 | ATV/UTV | |||
Honda | CR80
CR85 | 86 - 02
03 - 04 | Dirt Bike | 47.8 | ||
Honda | CRF250R | 04- 07 | Dirt Bike | 52.2 | ||
Honda | CRF250R | 2018 | Dirt Bike | |||
Honda | CRF450R | 02 - 07 | Dirt Bike | 62.1 | ||
KTM | KTM125 | 16 - 18 | Dirt Bike | |||
KTM | KTM250 | Dirt Bike | ||||
KTM | KTM85 | Dirt Bike | ||||
Kawasaki | KX125 | (03 - 05) | Dirt Bike | |||
Kawasaki | KX125
SX | 07 - 15 | Dirt Bike | |||
Kawasaki | KX80
KX85
KX100 | 91 - 00
01 - 05
95 - 05 | Dirt Bike | 45.8 | ||
Suzuki | RM100 | 2003 - | Dirt Bike | 45.8 | ||
Suzuki | RM125 | 01 - 03 | Dirt Bike | 54.5 | ||
Suzuki | RM125 | 04 - 10 | Dirt Bike | 54.5 | ||
Yamaha | YZ125 | 01 - 04 | Dirt Bike | 54.5 | ||
Yamaha | YZ125 | 05 - 10 | Dirt Bike | 54.5 | ||
Yamaha | 701 superjet | PWC | 68, 72, 73, 76,78, 84 mm
stroke length | |||
Yamaha | GP 1200 | PWC | Web | |||
Polaris | Snowmobile | Web sets | ||||
Skidoo | 437/440 | 99 - 03 | Snowmobile | web sets | ||
Skidoo | 500SS | 04 - 09 | Snowmobile | web sets | ||
Skidoo | 593/600 | 00 - 03 | Snowmobile | web sets | ||
Skidoo | 593/600 | 99 -03 | Snowmobile | web sets | ||
Skidoo | 670 | 93 - 99 | Snowmobile | web sets | ||
Skidoo | 693/700 | 01 - 04 | Snowmobile | web sets | ||
Skidoo | 800 H0 normal | 01 - 06 all | Snowmobile | web sets | ||
Skidoo | 800 R | Snowmobile | Web sets | |||
Polaris | 800 cfi/rmk | Snowmobile | Web sets, complete cranlshaft | |||
Skidoo | 99 - 03 | 04 - 08 | Snowmobile | web sets | ||
Polaris | axys 800 | Snowmobile | Web sets |
bottom of page